| GP | W | L | T | F | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| Dean Park Rangers | 3 | 3 | 0 | 0 | 0 | 23 | 10 | 13 | 9 |
| Carioca FC | 4 | 2 | 2 | 0 | 0 | 20 | 16 | 4 | 6 |
| Nevada - I | 4 | 2 | 2 | 0 | 0 | 32 | 32 | 0 | 6 |
| Natick United | 4 | 2 | 2 | 0 | 0 | 26 | 32 | -6 | 6 |
| Arsenal - Victoria | 3 | 0 | 3 | 0 | 0 | 16 | 27 | -11 | 0 |
Sunday, December 21, 2008
Standings
In case you are the type of person who prefers league standings that don't reward failure and are done the way 99.9% of the world does it, here they are:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment